CAT 5e KEYSTONE 110 TYPE JACKS
![]() |
Cat 5e Keystone 110 TYPE
JACKS 568 A/B wiring configurations, RJ45 |
||||||
| PART# |
COLOR |
1+ |
10+ |
25+ |
50+ |
100+ |
|
| BLN 101603 BLK |
BLACK |
2.99 | 2.69 | 2.39 | 2.09 | 1.79 | |
| BLN 101603 BLU | BLUE | 2.99 | 2.69 | 2.39 | 2.09 | 1.79 | |
| BLN 101603 GRN | GREEN | 2.99 | 2.69 | 2.39 | 2.09 | 1.79 | |
| BLN 101603 RED | RED | 2.99 | 2.69 | 2.39 | 2.09 | 1.79 | |
| BLN 101603 WHT | WHITE | 2.99 | 2.69 | 2.39 | 2.09 | 1.79 | |
| BLN 101603 YLW | YELLOW | 2.99 | 2.69 | 2.39 | 2.09 | 1.79 | |
For RJ45 patch cables, see CAT 6 Patch Cables
SMElectronics.com is a division of San Mateo Electronics, Inc.