| CAT 6 Patch Cables | ![]() |
|||||
| Male-Male RJ-45 CAT-6 plugs w/Snagless Boots | ||||||
| Cat 6 certified to 250MHZ (tested to 500mhz),CMR PVC,TIA/EIA 568A | ||||||
| RJ-45 50µ" gold FCC 68.500 and IEC 60603-7 specifications | ||||||
| Available in these colors CC: BlacK, BLue,YelloW, WHite, GreeN | ||||||
| Part# | length | 1+ | 10+ | 25+ | 50+ | 100+ |
| DC-568P-3 CC MB | 3' | 4.95 | 4.45 | 3.96 | 3.47 | 2.97 |
| DC-568P-5 CC MB | 5' | 5.95 | 5.35 | 4.76 | 4.17 | 3.57 |
| DC-568P-7 CC MB | 7' | 6.95 | 6.26 | 5.56 | 4.87 | 4.17 |
| DC-568P-10 CC MB | 10' | 7.95 | 7.16 | 6.36 | 5.56 | 4.77 |
| DC-568P-15 CC MB | 15' | 9.45 | 8.51 | 7.56 | 6.62 | 5.67 |
| DC-568P-20 CC MB | 20' | 11.45 | 10.31 | 9.16 | 8.02 | 6.87 |
| DC-568P-25 CC MB | 25' | 13.45 | 12.11 | 10.76 | 9.42 | 8.07 |
| DC-568P-50 CC MB | 50' | 23.95 | 21.55 | 19.16 | 16.77 | 14.37 |
| DC-568P-100 CC MB | 100' | 45.00 | 40.50 | 36.00 | 31.50 | 27.00 |
| Category 6 "HUB" Cross-over Cables | ||||||
| Part# | length | 1+ | 10+ | 25+ | 50+ | 100+ |
| DC-568P-3 BLH | 3' | 4.99 | 4.49 | 3.99 | 3.49 | 2.99 |
| DC-568P-7 BLH | 7' | 6.99 | 6.29 | 5.59 | 4.89 | 4.19 |
| DC-568P-15 BLH | 15' | 9.95 | 8.95 | 7.95 | 6.95 | 5.95 |
| DC-568P-25 BLH | 25' | 13.95 | 12.56 | 11.16 | 9.77 | 8.37 |
For CAT 6 Keystone Jack
<CLICK HERE>