| FIBER-OPTIC PATCH CABLES |
|
||||
| Fiber used,Manufactured by:Siecor/Cornig,BICC General, Belden | |||||
| Duplex,Zip Cords,Multi-mode 62.5/125,Single mode 10/125 | |||||
| Each Cord is individually Packaged w/Attenuation & Return Loss Measurments | |||||
| CUSTOM LENGTHS AVAILABLE | |||||
| *Cable length= meters | |||||
| SC-SC MULTI-MODE | 1+ | 10+ | 25+ | 50+ | 100+ |
| PPEFOP-SC2DMM1 | 33.75 | 30.37 | 27.00 | 23.62 | 20.25 |
| PPEFOP-SC2DMM2 | 37.18 | 33.46 | 29.74 | 26.03 | 22.31 |
| PPEFOP-SC2DMM3 | 40.61 | 36.55 | 32.49 | 28.43 | 24.37 |
| PPEFOP-SC2DMM4 | 48.29 | 43.46 | 38.63 | 33.80 | 28.97 |
| PPEFOP-SC2DMM5 | 52.05 | 46.85 | 41.64 | 36.44 | 31.23 |
| PPEFOP-SC2DMM6 | 55.81 | 50.23 | 44.65 | 39.07 | 33.49 |
| PPEFOP-SC2DMM7 | 59.58 | 53.62 | 47.66 | 41.70 | 35.75 |
| PPEFOP-SC2DMM8 | 63.34 | 57.00 | 50.67 | 44.34 | 38.00 |
| PPEFOP-SC2DMM9 | 67.10 | 60.39 | 53.68 | 46.97 | 40.26 |
| PPEFOP-SC2DMM10 | 70.86 | 63.78 | 56.69 | 49.60 | 42.52 |
| PPEFOP-SC2DMM15 | 89.61 | 80.65 | 71.68 | 62.72 | 53.76 |
| PPEFOP-SC2DMM20 | 105.95 | 95.36 | 84.76 | 74.17 | 63.57 |
| PPEFOP-SC2DMM25 | 121.59 | 109.43 | 97.28 | 85.12 | 72.96 |
|
CUSTOM LENGTHS AVAILABLE |
|||||
| SC-SC SINGLE-MODE | 1+ | 10+ | 25+ | 50+ | 100+ |
| PPEFOP-SC2DSM1 | 44.33 | 39.90 | 35.46 | 31.03 | 26.60 |
| PPEFOP-SC2DSM2 | 46.22 | 41.60 | 36.98 | 32.36 | 27.73 |
| PPEFOP-SC2DSM3 | 48.14 | 43.32 | 38.51 | 33.70 | 28.88 |
| PPEFOP-SC2DSM4 | 54.89 | 49.40 | 43.91 | 38.42 | 32.93 |
| PPEFOP-SC2DSM5 | 56.96 | 51.26 | 45.57 | 39.87 | 34.17 |
| PPEFOP-SC2DSM6 | 59.05 | 53.14 | 47.24 | 41.33 | 35.43 |
| PPEFOP-SC2DSM7 | 61.14 | 55.02 | 48.91 | 42.80 | 36.68 |
| PPEFOP-SC2DSM8 | 63.23 | 56.91 | 50.58 | 44.26 | 37.94 |
| PPEFOP-SC2DSM9 | 65.30 | 58.77 | 52.24 | 45.71 | 39.18 |
| PPEFOP-SC2DSM10 | 67.39 | 60.65 | 53.91 | 47.17 | 40.43 |
| PPEFOP-SC2DSM15 | 74.27 | 66.84 | 59.42 | 51.99 | 44.56 |
| PPEFOP-SC2DSM20 | 82.90 | 74.61 | 66.32 | 58.03 | 49.74 |
| PPEFOP-SC2DSM25 | 91.01 | 81.91 | 72.81 | 63.71 | 54.61 |
|
CUSTOM LENGTHS AVAILABLE |
|||||
| ST-ST MULTI-MODE | 1+ | 10+ | 25+ | 50+ | 100+ |
| PPEFOP-ST2DMM1 | 23.45 | 21.11 | 18.76 | 16.42 | 14.07 |
| PPEFOP-ST2DMM2 | 26.42 | 23.78 | 21.14 | 18.50 | 15.85 |
| PPEFOP-ST2DMM3 | 29.63 | 26.67 | 23.71 | 20.74 | 17.78 |
| PPEFOP-ST2DMM4 | 36.08 | 32.47 | 28.86 | 25.26 | 21.65 |
| PPEFOP-ST2DMM5 | 39.73 | 35.76 | 31.79 | 27.81 | 23.84 |
| PPEFOP-ST2DMM6 | 43.43 | 39.09 | 34.74 | 30.40 | 26.06 |
| PPEFOP-ST2DMM7 | 46.79 | 42.11 | 37.44 | 32.76 | 28.08 |
| PPEFOP-ST2DMM8 | 50.60 | 45.54 | 40.48 | 35.42 | 30.36 |
| PPEFOP-ST2DMM9 | 53.97 | 48.57 | 43.17 | 37.78 | 32.38 |
| PPEFOP-ST2DMM10 | 57.84 | 52.05 | 46.27 | 40.49 | 34.70 |
| PPEFOP-ST2DMM15 | 75.57 | 68.01 | 60.46 | 52.90 | 45.34 |
| PPEFOP-ST2DMM20 | 93.63 | 84.27 | 74.91 | 65.54 | 56.18 |
| PPEFOP-ST2DMM25 | 110.35 | 99.32 | 88.28 | 77.25 | 66.21 |
|
|
|||||
|
CUSTOM LENGTHS AVAILABLE |
|||||
| ST-ST SINGLE-MODE | 1+ | 10+ | 25+ | 50+ | 100+ |
| PPEFOP-ST2DSM1 | 38.30 | 34.47 | 30.64 | 26.81 | 22.98 |
| PPEFOP-ST2DSM2 | 39.95 | 35.96 | 31.96 | 27.97 | 23.97 |
| PPEFOP-ST2DSM3 | 41.60 | 37.44 | 33.28 | 29.12 | 24.96 |
| PPEFOP-ST2DSM4 | 47.43 | 42.69 | 37.95 | 33.20 | 28.46 |
| PPEFOP-ST2DSM5 | 49.26 | 44.33 | 39.41 | 34.48 | 29.55 |
| PPEFOP-ST2DSM6 | 51.06 | 45.96 | 40.85 | 35.74 | 30.64 |
| PPEFOP-ST2DSM7 | 52.87 | 47.58 | 42.29 | 37.01 | 31.72 |
| PPEFOP-ST2DSM8 | 54.67 | 49.20 | 43.74 | 38.27 | 32.80 |
| PPEFOP-ST2DSM9 | 56.50 | 50.85 | 45.20 | 39.55 | 33.90 |
| PPEFOP-ST2DSM10 | 58.34 | 52.51 | 46.68 | 40.84 | 35.01 |
| PPEFOP-ST2DSM15 | 67.39 | 60.65 | 53.91 | 47.17 | 40.43 |
| PPEFOP-ST2DSM20 | 76.54 | 68.88 | 61.23 | 53.58 | 45.92 |
| PPEFOP-ST2DSM25 | 85.51 | 76.96 | 68.41 | 59.86 | 51.31 |
|
CUSTOM LENGTHS AVAILABLE |
|||||
| ST-SC MULTI-MODE | 1+ | 10+ | 25+ | 50+ | 100+ |
| PPEFOPSTSCDMM1 | 29.68 | 26.71 | 23.74 | 20.77 | 17.81 |
| PPEFOPSTSCDMM2 | 33.07 | 29.76 | 26.45 | 23.15 | 19.84 |
| PPEFOPSTSCDMM3 | 36.52 | 32.87 | 29.22 | 25.56 | 21.91 |
| PPEFOPSTSCDMM4 | 43.89 | 39.50 | 35.11 | 30.72 | 26.33 |
| PPEFOPSTSCDMM5 | 47.81 | 43.03 | 38.24 | 33.46 | 28.68 |
| PPEFOPSTSCDMM6 | 50.93 | 45.84 | 40.74 | 35.65 | 30.56 |
| PPEFOPSTSCDMM7 | 54.47 | 49.02 | 43.58 | 38.13 | 32.68 |
| PPEFOPSTSCDMM8 | 58.43 | 52.59 | 46.75 | 40.90 | 35.06 |
| PPEFOPSTSCDMM9 | 62.00 | 55.80 | 49.60 | 43.40 | 37.20 |
| PPEFOPSTSCDMM10 | 65.54 | 58.98 | 52.43 | 45.88 | 39.32 |
| PPEFOPSTSCDMM15 | 83.93 | 75.54 | 67.14 | 58.75 | 50.36 |
| PPEFOPSTSCDMM20 | 100.21 | 90.19 | 80.17 | 70.15 | 60.13 |
| PPEFOPSTSCDMM25 | 119.68 | 107.71 | 95.74 | 83.78 | 71.81 |
|
CUSTOM LENGTHS AVAILABLE |
|||||
| ST-SC SINGLE-MODE | 1+ | 10+ | 25+ | 50+ | 100+ |
| PPEFOPSTSCDSM1 | 42.02 | 37.82 | 33.62 | 29.41 | 25.21 |
| PPEFOPSTSCDSM2 | 43.58 | 39.22 | 34.87 | 30.51 | 26.15 |
| PPEFOPSTSCDSM3 | 45.36 | 40.83 | 36.29 | 31.75 | 27.22 |
| PPEFOPSTSCDSM4 | 51.66 | 46.49 | 41.32 | 36.16 | 30.99 |
| PPEFOPSTSCDSM5 | 53.57 | 48.21 | 42.86 | 37.50 | 32.14 |
| PPEFOPSTSCDSM6 | 55.53 | 49.98 | 44.42 | 38.87 | 33.32 |
| PPEFOPSTSCDSM7 | 57.44 | 51.70 | 45.95 | 40.21 | 34.47 |
| PPEFOPSTSCDSM8 | 59.36 | 53.42 | 47.48 | 41.55 | 35.61 |
| PPEFOPSTSCDSM9 | 61.31 | 55.18 | 49.05 | 42.92 | 36.79 |
| PPEFOPSTSCDSM10 | 63.23 | 56.91 | 50.58 | 44.26 | 37.94 |
| PPEFOPSTSCDSM15 | 71.74 | 64.57 | 57.39 | 50.22 | 43.05 |
| PPEFOPSTSCDSM20 | 80.59 | 72.53 | 64.47 | 56.41 | 48.35 |
| PPEFOPSTSCDSM25 | 89.96 | 80.96 | 71.97 | 62.97 | 53.97 |