| PS/2 Cables & Adaptors | ||||||
| PS/2 mini-Din 6 pin Male-Male Cables | ![]() |
|||||
| Part# | Length | List | 10+ (Dealer 1+) | 25+ | 50+ | 100+ |
| KRI22-145 | 6' | 6.95 | 3.75 | 3.00 | 2.40 | 1.90 |
| KRI22-146 | 10' | 8.95 | 4.75 | 3.80 | 3.04 | 2.43 |
| KRI22-155S | 15' | 9.95 | 6.95 | 5.36 | 3.95 | 2.95 |
| KRI22-153 | 25' | 13.95 | 7.95 | 6.36 | 5.09 | 4.07 |
|
KRI22-154MM |
50' | 24.50 | 14.95 | 11.96 | 9.56 | 7.65 |
|
KRI22-184 |
100' | 39.00 | 25.00 | 18.95 | 14.95 | 12.95 |
| PS/2 mini-Din 6 pin Male-Female Cables | ![]() |
|
||||
| Part# | Length | List | 10+ (Dealer 1+) | 25+ | 50+ | 100+ |
| KRI22-144 | 6' | 6.95 | 3.75 | 3.00 | 2.40 | 1.90 |
| KRI22-148 | 10' | 8.95 | 4.65 | 3.75 | 2.98 | 2.38 |
| KRI22-226 | 15' | 9.95 | 6.95 | 5.36 | 3.95 | 2.95 |
| KRI22-147 | 25' | 13.95 | 6.30 | 5.04 | 4.03 | 3.22 |
| KRI22-154 | 50' | 24.50 | 14.95 | 11.96 | 9.56 | 7.65 |
| PS/2 mini-Din 6 pin (Male) TO 5 pin Din (Female) | ![]() |
|||||
| Part# | Length | List | 10+ (Dealer 1+) | 25+ | 50+ | 100+ |
| KRI23-642 | 6" | 4.95 | 2.85 | 2.28 | 1.82 | 1.45 |
| PS/2 mini-Din 6 pin (Female) TO 5 pin Din (Male) | ![]() |
|||||
| Part# | Length | List | 10+ (Dealer 1+) | 25+ | 50+ | 100+ |
| KRI23-640 | 6" | 4.95 | 2.85 | 2.28 | 1.82 | 1.45 |
| "Y" splitter PS/2 mini-Din 6 pin 2-Females to 1-Male | ![]() |
|||||
| Part# | Length | List | 10+ (Dealer 1+) | 25+ | 50+ | 100+ |
| KRI23-643 | 8" | 9.95 | 6.95 | 5.56 | 4.45 | 2.95 |
SMElectronics.com is a division of San Mateo Electronics Inc.